Everyday Sweater Oatmeal
Made of our everyday fabric, we love this knit for everyday wear at an everyday price. Easy, lightweight, and great for layering over dresses or button up shirts.
Fits true to size. Questions about fit? Email service@jennikayne.com.
These are product dimensions for the Everyday Sweater. Any additional sizing information will be noted in the description for each item.
| Size | Body Length | Chest (1" below armhole) | Sleeve Length |
| XS | 22 1/4" (front), 23 1/2" (back) | 20 1/2" | 30 3/4" |
| S | 22 3/4" (front), 24" (back) | 21 1/4" | 31 1/4" |
| M | 23 1/2" (front), 24 3/4" (back) | 22 1/4" | 31 3/4" |
| L | 23 3/4" (front), 25" (back) | 23 1/4" | 32 1/4" |
| XL | 24 1/4" (front), 25 1/2" (back) | 24 1/4" | 32 1/4" |
| XXL | 24 3/4" (front), 25" (back) | 25 1/4" | 32 1/4" |
| 1X | 25 1/4" (front), 26 1/2" (back) | 26 1/4" | 32" |
| 2X | 25 3/4" (front), 27" (back) | 27 1/4" | 32" |
| 3X | 26 1/4" (front), 27 1/2" (back) | 28 1/4" | 32" |
Swipe to the side to view all data.
These are general size guidelines for the Jenni Kayne Collection. Please note that size may vary by style. Any additional sizing information will be noted in the description for each item.
| Numeric Size (US) | 0-2 | 4-6 | 8 | 10 | 12 | 14 | 14-16W | 18-20W | 22-24W |
| Size (US) | XS | S | M | L | XL | XXL | 1X | 2X | 3X |
| Bust | 31-32.5" | 32.5-34" | 34-36" | 36-38" | 38-40" | 40-42" | 44-46" | 48-50" | 52-54" |
| True Waist | 24-25.5" | 25.5-27" | 27-29" | 29-31" | 31-33" | 33-35" | 37-39" | 41-43" | 45-47" |
| Low Hip | 35-36.5" | 36.5-38" | 38-40" | 40-42" | 42-44" | 44-46" | 48-50" | 52-54" | 56-58" |
Swipe to the side to view all data.
How to Measure:
If you need further assistance or have a fit question about brands we carry other than Jenni Kayne Collection, please contact our Customer Experience team at service@jennikayne.com