Burke Polo
$395
Pinch to zoom.
Burke Polo
$395
Color:
Pale Gray
Burke Polo Pale Gray
A chunky, oversized sweater crafted from a soft alpaca-cotton blend, with a slightly fuzzy handfeel and grey-and-white marl finish. This knit leans into a relaxed, borrowed-from-grandpa vibe, defined by drop shoulders, a boxy shape, and ribbed cuffs for a laid-back feel.
These are product dimensions for the Burke Polo. Any additional sizing information will be noted in the description for each item.
| Size | Body Length | Chest (1" below armhole) | Sleeve Length | Shoulder |
| XS | 22 1/2" | 20 3/4" | 30" | 18 3/4" |
| S | 23" | 21 3/4" | 30 1/2" | 19 1/2" |
| M | 23 1/2" | 22 3/4" | 31" | 20 1/4" |
| L | 24" | 23 3/4" | 31 1/2" | 21" |
| XL | 24" | 24 3/4" | 31 1/2" | 21 3/4" |
| XXL | 24" | 25 3/4" | 31 1/2" | 22 1/2" |
Swipe to the side to view all data.
These are general size guidelines for the Jenni Kayne Collection. Please note that size may vary by style. Any additional sizing information will be noted in the description for each item.
| Numeric Size (US) | 0-2 | 4-6 | 8 | 10 | 12 | 14 | 14-16W | 18-20W | 22-24W |
| Size (US) | XS | S | M | L | XL | XXL | 1X | 2X | 3X |
| Bust | 31-32.5" | 32.5-34" | 34-36" | 36-38" | 38-40" | 40-42" | 44-46" | 48-50" | 52-54" |
| True Waist | 24-25.5" | 25.5-27" | 27-29" | 29-31" | 31-33" | 33-35" | 37-39" | 41-43" | 45-47" |
| Low Hip | 35-36.5" | 36.5-38" | 38-40" | 40-42" | 42-44" | 44-46" | 48-50" | 52-54" | 56-58" |
Swipe to the side to view all data.
How to Measure:
If you need further assistance or have a fit question about brands we carry other than Jenni Kayne Collection, please contact our Customer Experience team at service@jennikayne.com