Wool Jones Trouser Black
Our take on classic Italian suiting comes to life in the form of a trouser designed to replace every pant in your wardrobe. With elevated tailoring and all-day comfort, this trouser is an all-purpose pant in disguise. Style with a t-shirt and sneakers or a kitten heel and silk shirt—the outfit options are endless.
Fits true to size with a hint of stretch. Features relaxed-straight, full-length leg. Sit just above the hips. Questions about fit? Email [email protected].
Size 4 key measurements:
These are product dimensions for the Jones Trousers. Any additional sizing information will be noted in the description for each item.
| Size | Waist | Length/Inseam | Rise |
| 0 | 28 1/2" | 31" | 13 1/4" |
| 2 | 29 1/2" | 31" | 13 1/2" |
| 4 | 30 1/2" | 31" | 13 3/4" |
| 6 | 31 1/2" | 31" | 14" |
| 8 | 32 1/2" | 31" | 14 1/4" |
| 10 | 34" | 31" | 14 5/8" |
| 12 | 36" | 31" | 15 1/8" |
| 14 | 38 1/2" | 31" | 16 1/8" |
Swipe to the side to view all data.
These are general size guidelines for the Jenni Kayne Collection. Please note that size may vary by style. Any additional sizing information will be noted in the description for each item.
| Numeric Size (US) | 0-2 | 4-6 | 8 | 10 | 12 | 14 | 14-16W | 18-20W | 22-24W |
| Size (US) | XS | S | M | L | XL | XXL | 1X | 2X | 3X |
| Bust | 31-32.5" | 32.5-34" | 34-36" | 36-38" | 38-40" | 40-42" | 44-46" | 48-50" | 52-54" |
| True Waist | 24-25.5" | 25.5-27" | 27-29" | 29-31" | 31-33" | 33-35" | 37-39" | 41-43" | 45-47" |
| Low Hip | 35-36.5" | 36.5-38" | 38-40" | 40-42" | 42-44" | 44-46" | 48-50" | 52-54" | 56-58" |
Swipe to the side to view all data.
How to Measure:
If you need further assistance or have a fit question about brands we carry other than Jenni Kayne Collection, please contact our Customer Experience team at [email protected]