Cashmere Amelia Crewneck Black
Oversized and luxuriously soft, this 100% cashmere knit features a chainette yarn that gives this sweater a chunky yet lightweight look. With a straight body, this knit looks great over a fluid bottom like the Pleated Skirt or Demi Pant—or the Relaxed Army Pant for a dressed-down take.
These are product dimensions for the Cashmere Amelia Crewneck. Any additional sizing information will be noted in the description for each item.
| Size | Body Length | Chest (1" below armhole) | Sleeve Length | Shoulder |
| XXS | 26" | 21 1/2" | 30 1/2" | 16 1/4" |
| XS | 26 1/2" | 22 1/2" | 30 3/4" | 17 1/4" |
| S | 27" | 23 1/2" | 31" | 18 1/4" |
| M | 27 1/2" | 24 1/2" | 31 1/2" | 19 1/4" |
| L | 28" | 25 1/2" | 32" | 20 1/4" |
| XL | 28" | 26 1/2" | 32" | 21 1/4" |
| XXL | 28" | 27 1/2" | 32" | 22 1/4" |
| 1X | 30 1/2" | 28 1/2" | 31 1/2" | 21 1/2" |
| 2X | 31" | 29 1/2" | 32" | 22 1/2" |
| 3X | 31 1/2" | 31" | 32 1/2" | 23 1/2" |
Swipe to the side to view all data.
These are general size guidelines for the Jenni Kayne Collection. Please note that size may vary by style. Any additional sizing information will be noted in the description for each item.
| Numeric Size (US) | 0-2 | 4-6 | 8 | 10 | 12 | 14 | 14-16W | 18-20W | 22-24W |
| Size (US) | XS | S | M | L | XL | XXL | 1X | 2X | 3X |
| Bust | 31-32.5" | 32.5-34" | 34-36" | 36-38" | 38-40" | 40-42" | 44-46" | 48-50" | 52-54" |
| True Waist | 24-25.5" | 25.5-27" | 27-29" | 29-31" | 31-33" | 33-35" | 37-39" | 41-43" | 45-47" |
| Low Hip | 35-36.5" | 36.5-38" | 38-40" | 40-42" | 42-44" | 44-46" | 48-50" | 52-54" | 56-58" |
Swipe to the side to view all data.
How to Measure:
If you need further assistance or have a fit question about brands we carry other than Jenni Kayne Collection, please contact our Customer Experience team at service@jennikayne.com